| Creature | Level | HP | Spell Effect | Image |
|---|---|---|---|---|
| Sand Beatle | 25 | 170 | ||
| Giant Bat | 32 | 236 | ||
| Loose Baby Dragons | 44 | 374 | ||
| Kepa Miedema | 55 | 527 | ||
| Bandits | 13;32 | 67 | ![]() |
|
| Rover Mount | 58 | 572 | ||
| Cyclops Sentry | 45 | 387 | ||
| Cyclops Mage Sentry | 52 | 482 | ||
| Rabid Cats | 31 | 227 | ||
| Rattle Snake | 4 | 20 | ||
| Cows | 2 | 10 | ||
| Imp | 6 | 30 | ||
| Ogre Lookout | 42 | 349 | ||
| Orc Raider | 24 | 161 | ||
| Skeleton | 7 | 35 | ||
| Wild Pig | 12 | 61 | ||
| Red Rovers | 27 | 188 | ||
| Rover | 32 | 236 | ||
| Orcish Air Bender (Boss) | 32 | 1179 | ||
| Gremlin Guard | 48 | 426 | ||
| Gremlin Bushwhacker | 44 | 374 | ||
| Gremlin Prince (Boss) | 50 | 8287 | ||
| Pit Boss | 50 | 8287 | ||
| Mogre Hunter Lock | 57 | 557 | ||
| Mogre Dragon Hunter | 57 | 557 | ||
| Giant Crazed Bear | 54 | 511 | ||
| Bear Cub | 9 | 45 | ||
| Crazed Bear Cub | 54 | 511 | ||
| Butterfly | 4 | 20 | ||
| Squirrel | 1 | 5 | ![]() |
|
| Seagulls | 2 | 10 | ||
| Large Stag | 21 | 136 | ||
| Imp Runt | 3 | 15 | ||
| Giant Queen Spider | 54 | 511 | ||
| Pirate | 2 | 10 | ||
| Bear Axemen | 6 | 30 | ||
| Death Wisp | 22 | 144 | ||
| Fido (Boss) | 51 | 3986 | ||
| Imp Captain | 7 | 35 | ||
| Imp Hatchlings | 3 | 15 | ||
| Imp Leader (Boss) | 10 | 212 | ||
| Grimlord (Boss) | 50 | 8287 | ||
| King Gordon (Boss) | 16 | 668 | ||
| Spider Hatchlings | 12 | 56 | ||
| Giant Spider Hatchlings | 26 | 179 | ||
| Giant Spiders | 51 | 468 | ||
| Hornets | 14 | 72 | ||
| Giant Hornet | 14 | 72 | ||
| Large Hornet | 14 | 72 | ||
| Mad Cow | 13 | 67 | ||
| Air Elemental | 12 | 61 | ||
| Skeleton Lord | 8 | 40 | ||
| Crazy Bear Worshiper | 6 | 30 | ||
| Bear Guardians | 7 | 35 | ||
| Bear Guardian Leader | 11 | 56 | ||
| Bear Leader Guards | 9 | 45 | ||
| Small Bear | 4 | 40 | ![]() |
|
| Skeleton | 7 | 35 | ||
| Blister Plants | 4 | 20 | ||
| Slime Lord | 21 | 136 | ||
| Slime Youth | 18 | 111 | ||
| Swamp Spider | 18 | 111 | ||
| Coconut Spider | 18 | 111 | ||
| Hill Giant | 35 | 269 | ||
| Snortis | 34 | 257 | ||
| Tomb Guardians | 11 | 56 | ||
| Dirt Spider | 17 | 104 | ||
| Lizper Mage | 32 | 236 | ||
| Lizper Witch | 32 | 236 | ||
| Lizper Feedlings | 27 | 188 | ||
| Lizper Cook | 33 | 247 | ||
| Imp Trainer (Boss) | 30 | 983 | ||
| Captive Troll (Boss) | 35 | 2106 | ||
| Lizper Guard | 31 | 227 | ||
| Lizper Ghost | 31 | 227 | ||
| Lizper Blacksmith (Boss) | 34 | 1185 | ||
| Ashia | 32 | 236 | ||
| Ava | 33 | 247 | ||
| Almo | 33 | 247 | ||
| Lizper Witch Queen (Boss) | 36 | 2203 | ||
| Orc Warlock Master | 22 | 144 | ||
| Warlocks Skeletons | 20 | 127 | ||
| Forest Spider | 26 | 179 | ||
| Orc Necromancer | 12 | 61 | ||
| Warlock Imp Hatchlings | 4 | 20 | ||
| Orc Bowslinger | 10 | 50 | ||
| Ground Snake | 4 | 20 | ||
| Kings Guard | 13 | 67 | ||
| Kings Sorcerer | 15 | 78 | ||
| Kings Elite Guards | 15 | 78 | ||
| Kings Archer | 15 | 78 | ||
| Captive Hill Giant | 16 | 96 | ||
| Kings Chanceller | 15 | 78 | ||
| Skeleton Raider Lord | 18 | 111 | ||
| Sleleton Raider | 16 | 96 | ||
| Beatle Larva | 19 | 119 | ||
| Orc Gatekeeper | 19 | 119 | ||
| Buzzing Mosquito | 21 | 136 | ||
| Orcish Air Bender | 23 | 153 | ||
| Outcast Orc Wizard | 23 | 153 | ||
| Giant Mad Hornet | 23 | 153 | ||
| Mosquito Larva | 25 | 170 | ||
| Grunt Hammerhand (Boss) | 25 | 2478 | ||
| Adult Larva | 25 | 170 | ||
| Giant Hornet Pets | 24 | 161 | ||
| Hatched Hornet | 24 | 161 | ||
| Insect Swarm | 21 | 136 | ||
| Giant Mosquito Queen (Boss) | 26 | 7404 | ||
| Hornet Larva | 20 | 127 | ||
| Orc Fire Bender | 25 | 170 | ||
| Fire Orc Raider | 25 | 170 | ||
| Unchained Demon | 26 | 179 | ||
| Fire Demon | 26 | 179 | ||
| Maddened Air Bender | 23 | 153 | ||
| Orc Guard Master | 24 | 161 | ||
| Hornet Brew Master (Boss) | 28 | 8458 | ||
| Giant Hornet Queen (Boss) | 30 | 9594 | ||
| Orc Spider Raider | 27 | 188 | ||
| Wolf | 33 | 247 | ||
| Grimlin Hunter | 42 | 349 | ||
| Ogre Warlock | 46 | 400 | ||
| Baby Dragon Spawn | 47 | 413 | ||
| Ogre Mutilated Warlock | 47 | 413 | ||
| Mountain Snake | 32 | 236 | ||
| Doppelganger Neophyte | 35 | 269 | ||
| Doppelganger Apprentice | 35 | 269 | ||
| Barghest | 37 | 290 | ||
| Barghest Mother (Boss) | 37 | 2304 | ||
| Ogre Scout (Boss) | 38 | 5008 | ||
| Barghest Firespitter | 39 | 313 | ||
| Doppelganger Prince | 39 | 8824 | ||
| Snortis Pack Leader (Boss) | 34 | 4123 | ||
| Snortis Mother | 34 | 257 | ||
| Snortis Pup | 32 | 236 | ||
| Water Moccasin | 40 | 325 | ||
| Water Moccasin Baby | 38 | 301 | ||
| Water Elemental (Boss) | 40 | 2621 | ||
| Giant Water Moccasin | 41 | 337 | ||
| Giant Water Worm | 42 | 349 | ||
| Festerin | 43 | 362 | ||
| Crab Slicer | 43 | 362 | ||
| Signot the Doppelganger (Boss) | 44 | 3080 | ||
| Gargoyle | 44 | 374 | ||
| Troll Scount (Boss) | 45 | 3202 | ||
| Flame Elemental | 44 | 374 | ||
| Troll Mage | 44 | 6526 | ||
| Phantom Pup | 48 | 426 | ||
| Phantom Hound | 48 | 426 | ||
| Grimlin Warlock | 48 | 426 | ||
| Tree Sprite | 52 | 482 | ||
| Mogre Bandit Archer | 52 | 482 | ||
| Mogre Bandit | 52 | 572 | ||
| Orc Slayer | 10 | 50 | ||
| Orc Mage | 10 | 50 | ||
| Three Witches | 13 | 67 | ||
| Rover Mother | 33 | 247 | ||
| Rover Puppy | 26 | 179 | ||
| Lizper | 31 | 227 | ||
| Syndria (Boss) | 42 | 5994 | ||
| Tadpole | 1 | 5 | ||
| Crab Larva | 41 | 337 | ||
| Crabtree (Boss) | 46 | 21894 | ||
| Mother Bear | 14 | 72 | ||
| Bugzilla (Boss) | 32 | 35144 | ||
| Dust Devil | 7 | 35 | ||
| Frost Demon | 68 | |||
| Snow Elemental | 65 | |||
| Testy | 52 | 572 |
Monster Guide
Subscribe to:
Comments (Atom)



No comments:
Post a Comment